Ivan Vladev

Profile


Old Runs

Map - Name Time Date Type
februus - Februus Depth 0:27 2004-02-28 Easy run
trinity - Trinity 0:29 2003-05-05 Easy run
tyrcoag - Outside In 1:23 2003-08-21 Easy run
dmc1m1 - Basewalk 0:24 2004-01-04 Easy 100%
dmc1m1 - Basewalk 0:23 2004-01-04 Easy 100%
dmc1m2 - Acrophobia 0:44 2004-01-05 Easy 100%
dmc1m2 - Acrophobia 0:42 2004-01-05 Easy 100%
dmc1m2 - Acrophobia 0:40 2004-01-05 Easy 100%
dmc1m3 - Bloodrun 0:23 2004-01-05 Easy 100%
dmc1m3 - Bloodrun 0:21 2004-01-10 Easy 100%
dmc1m6 - Endif 1:59 2003-12-26 Easy 100%
dmc1m6 - Endif 1:36 2004-01-25 Easy 100%
jailbrk - Jailbreak 2:08 2004-10-06 Easy 100%
jzdoom - Doom 0:24 2004-02-04 Easy 100%
dmc1m2 - Acrophobia 0:23 2003-12-23 Nightmare run
dmc1m2 - Acrophobia 0:21 2003-12-25 Nightmare run
februus - Februus Depth 0:28 2004-02-28 Nightmare run
sm27_xenon - Runic Delight 0:24 2004-02-04 Nightmare run
dm6sp - The Dark Zone 1:10 2003-11-24 Nightmare 100%
dm6sp - The Dark Zone 1:04 2003-11-24 Nightmare 100%
dm6sp - The Dark Zone 1:00 2003-11-28 Nightmare 100%
dmc1m1 - Basewalk 0:34 2004-01-03 Nightmare 100%
dmc1m1 - Basewalk 0:32 2004-01-03 Nightmare 100%
dmc1m1 - Basewalk 0:30 2004-01-04 Nightmare 100%
dmc1m1 - Basewalk 0:29 2004-01-04 Nightmare 100%
dmc1m2 - Acrophobia 1:13 2004-01-10 Nightmare 100%
dmc1m2 - Acrophobia 1:06 2004-01-18 Nightmare 100%
dmc1m3 - Bloodrun 0:43 2004-01-07 Nightmare 100%
dmc1m3 - Bloodrun 0:33 2004-02-02 Nightmare 100%
dmc1m6 - Endif 2:05 2003-12-26 Nightmare 100%
jzdoom - Doom 0:27 2003-12-30 Nightmare 100%
rings2 - Rings2 0:15 2003-07-18 Nightmare 100%
whippet - Eat This 0:23 2004-02-11 Nightmare 100%
forrit - Forgotten Ritual 0:21 2004-03-13 2-player Easy run
forrit - Forgotten Ritual 0:20 2004-03-13 2-player Easy run
aerorun - Rune Run II - AeroRun 0:07 2003-11-19 2-player Nightmare run
forrit - Forgotten Ritual 0:22 2004-03-13 2-player Nightmare run


0 records, 37 old runs